12,23
13,56
14,09
14,51
12,27
14,7
15,45
12,66
11,77
12,76
13,63
12,79
10,65
13,87
12,65
11,95
14,02
12,31
12,40
13,93
11,92
12,65
13,98
11,9
13,2
13,65
11,7
13,2
14,42
11,6
12,5
The punctuation mark 'dot' (.) is used to split thousands whereas 'comma' (,) to split the integer of decimal part. Every other configuration would likely return non consistent information.
| Station | Temperature (ºC) | Precipitation (mm) |
|---|---|---|
| Pando GSM | - | - |
| Iruzubieta | 12,23 | 0 |
| Berriatua | 13,56 | 0 |
| Derio | 14,09 | 0 |
| Arenao GSM | - | - |
| Mungia | 14,51 | 0,4 |
| Arboleda | 12,27 | 0 |
| Algorta | 14,7 | 0 |
| Larrañazubi | - | - |
| Punta Galea | 15,45 | 0 |
| Elorrio | 12,66 | 0 |
| Amorebieta | 11,77 | 0 |
| Mañaria | 12,76 | 0 |
| Urkizu | 13,63 | 0 |
| Garaizar | 12,79 | 0 |
| Balmaseda | 10,65 | 0 |
| Zalla | 13,87 | 0 |
| Sodupe | - | - |
| Herrerías | 12,65 | 0 |
| Cerroja | 11,95 | 0,2 |
| Oleta | 14,02 | 0 |
| Saratxo | 12,31 | 0 |
| Gardea | 12,40 | 0 |
| Zaratamo | 13,93 | 0 |
| Abusu | 11,92 | 0 |
| Orozko | 12,65 | 0 |
| Muxika | 13,98 | 0 |
| Cerroja GSM | - | - |
| Mungia GSM | - | - |
| Gartxeta GSM | - | - |
| Pedraja GSM | 11,9 | 0 |
| Lekeitio Balsa | 13,2 | 0 |
| Bermeo | 13,65 | 0 |
| Argañeda Balsa | 11,7 | 0,1 |
| Urduliz | 13,2 | 0 |
| Deustu | 14,42 | 0 |
| Cueto | 11,6 | 0,1 |
| Jarralta | 12,5 | 0 |
Environmental education, beaches, noise, waters, sustainability...
Hydrometeorological Data
Hydrometeorological Data